Metropolitan Sydney 60
Opportunity classes hosted at primary schools across metropolitan Sydney, the Central Coast, the Blue Mountains, and the Illawarra.
| School | Suburb | Year 5 places | Boys | Girls | Merit | Official site |
|---|---|---|---|---|---|---|
| Alexandra Park Community School | Alexandria | 30 | 14 | 14 | 2 | Visit |
| Artarmon Public School | Artarmon | 30 | 14 | 14 | 2 | Visit |
| Ashfield Public School | Ashfield | 30 | 14 | 14 | 2 | Visit |
| Balgowlah Heights Public School | Balgowlah | 15 | 7 | 7 | 1 | Visit |
| Balmain Public School | Balmain | 30 | 14 | 14 | 2 | Visit |
| Beecroft Public School | Beecroft | 30 | 14 | 14 | 2 | Visit |
| Blacktown South Public School | Blacktown | 15 | 7 | 7 | 1 | Visit |
| Blacktown West Public School | Blacktown | 15 | 7 | 7 | 1 | Visit |
| Blaxcell Street Public School | Granville | 15 | 7 | 7 | 1 | Visit |
| Blaxland East Public School | Blaxland East | 30 | 14 | 14 | 2 | Visit |
| Bradbury Public School | Bradbury | 15 | 7 | 7 | 1 | Visit |
| Brookvale Public School | Brookvale | 15 | 7 | 7 | 1 | Visit |
| Camden South Public School | Camden | 15 | 7 | 7 | 1 | Visit |
| Caringbah North Public School | Caringbah | 15 | 7 | 7 | 1 | Visit |
| Casula Public School | Casula | 15 | 7 | 7 | 1 | Visit |
| Chatswood Public School | Chatswood | 30 | 14 | 14 | 2 | Visit |
| Colyton Public School | Mount Druitt | 15 | 7 | 7 | 1 | Visit |
| Doonside Public School | Doonside | 15 | 7 | 7 | 1 | Visit |
| Dural Public School | Dural | 30 | 14 | 14 | 2 | Visit |
| Earlwood Public School | Earlwood | 30 | 14 | 14 | 2 | Visit |
| Ermington Public School | West Ryde | 30 | 14 | 14 | 2 | Visit |
| Georges Hall Public School | Georges Hall | 15 | 7 | 7 | 1 | Visit |
| Glenbrook Public School | Glenbrook | — | — | — | — | Visit |
| Gosford Public School | West Gosford | 30 | 14 | 14 | 2 | Visit |
| Greenacre Public School | Greenacre | 15 | 7 | 7 | 1 | Visit |
| Greystanes Public School | Greystanes | 30 | 14 | 14 | 2 | Visit |
| Guildford West Public School | Guildford West | 15 | 7 | 7 | 1 | Visit |
| Harrington Street Public School | Cabramatta | 15 | 7 | 7 | 1 | Visit |
| Holsworthy Public School | Holsworthy | 15 | 7 | 7 | 1 | Visit |
| Hurstville Public School | Hurstville | 60 | 28 | 28 | 4 | Visit |
| Ironbark Ridge Public School | Rouse Hill | 15 | 7 | 7 | 1 | Visit |
| Jewells Primary School | Jewells | 15 | 7 | 7 | 1 | Visit |
| Kingswood Public School | Kingswood | 15 | 7 | 7 | 1 | Visit |
| Lindfield East Public School | East Lindfield | 15 | 7 | 7 | 1 | Visit |
| Maroubra Junction Public School | Maroubra | 15 | 7 | 7 | 1 | Visit |
| Matthew Pearce Public School | Baulkham Hills | 30 | 14 | 14 | 2 | Visit |
| Miranda Public School | Miranda | 15 | 7 | 7 | 1 | Visit |
| Mona Vale Public School | Mona Vale | 30 | 14 | 14 | 2 | Visit |
| Neutral Bay Public School | Neutral Bay | 30 | 14 | 14 | 2 | Visit |
| Newbridge Heights Public School | Chipping Norton | 15 | 7 | 7 | 1 | Visit |
| North Rocks Public School | North Rocks | 30 | 14 | 14 | 2 | Visit |
| Penrith Public School | Penrith | 15 | 7 | 7 | 1 | Visit |
| Picnic Point Public School | Picnic Point | 15 | 7 | 7 | 1 | Visit |
| Quakers Hill Public School | Quakers Hill | 30 | 14 | 14 | 2 | Visit |
| Richmond Public School | Richmond | 30 | 14 | 14 | 2 | Visit |
| Ryde Public School | Ryde | 30 | 14 | 14 | 2 | Visit |
| Smithfield Public School | Smithfield | 15 | 7 | 7 | 1 | Visit |
| St Andrews Public School | St Andrews | 15 | 7 | 7 | 1 | Visit |
| St Clair Public School | St Clair | 15 | 7 | 7 | 1 | Visit |
| St Johns Park Public School | St Johns Park | 15 | 7 | 7 | 1 | Visit |
| Summer Hill Public School | Summer Hill | 30 | 14 | 14 | 2 | Visit |
| Sutherland Public School | Sutherland | 30 | 14 | 14 | 2 | Visit |
| Tahmoor Public School | Tahmoor | 15 | 7 | 7 | 1 | Visit |
| Wahroonga Public School | Wahroonga | 15 | 7 | 7 | 1 | Visit |
| Waitara Public School | Wahroonga | 30 | 14 | 14 | 2 | Visit |
| Wentworth Falls Public School | Wentworth Falls | 15 | 7 | 7 | 1 | Visit |
| Wilkins Public School | Marrickville | 30 | 14 | 14 | 2 | Visit |
| Wollongong Public School | Wollongong | 30 | 14 | 14 | 2 | Visit |
| Woollahra Public School | Woollahra | 30 | 14 | 14 | 2 | Visit |
| Wyong Public School | Wyong | 30 | 14 | 14 | 2 | Visit |
Rural and Regional NSW 26
Opportunity classes hosted at primary schools across regional and rural New South Wales.
| School | Suburb | Year 5 places | Boys | Girls | Merit | Official site |
|---|---|---|---|---|---|---|
| Alstonville Public School | Alstonville | 15 | 7 | 7 | 1 | Visit |
| Armidale City Public School | Armidale | 15 | 7 | 7 | 1 | Visit |
| Bathurst West Public School | Bathurst | 15 | 7 | 7 | 1 | Visit |
| Biraban Public School | Toronto | 15 | 7 | 7 | 1 | Visit |
| Cessnock West Public School | Cessnock | 15 | 7 | 7 | 1 | Visit |
| Coonabarabran Public School | Coonabarabran | 15 | 7 | 7 | 1 | Visit |
| Cudgegong Valley Public School | Mudgee | 15 | 7 | 7 | 1 | Visit |
| Dubbo West Public School | Dubbo | 15 | 7 | 7 | 1 | Visit |
| Goonellabah Public School | Goonellabah | 15 | 7 | 7 | 1 | Visit |
| Goulburn West Public School | Goulburn | 15 | 7 | 7 | 1 | Visit |
| Illaroo Road Public School | Nowra | 15 | 7 | 7 | 1 | Visit |
| Lithgow Public School | Lithgow | 15 | 7 | 7 | 1 | Visit |
| Maryland Public School | Maryland (Newcastle) | 15 | 7 | 7 | 1 | Visit |
| Moree Public School | Moree | 15 | 7 | 7 | 1 | Visit |
| Moss Vale Public School | Moss Vale | 15 | 7 | 7 | 1 | Visit |
| New Lambton South Public School | New Lambton | 15 | 7 | 7 | 1 | Visit |
| Port Macquarie Public School | Port Macquarie | 15 | 7 | 7 | 1 | Visit |
| Queanbeyan South Public School | Queanbeyan | 15 | 7 | 7 | 1 | Visit |
| Rutherford Public School | Rutherford | 15 | 7 | 7 | 1 | Visit |
| Soldiers Point Public School | Soldiers Point | 15 | 7 | 7 | 1 | Visit |
| South Grafton Public School | South Grafton | 15 | 7 | 7 | 1 | Visit |
| Sturt Public School | Wagga Wagga | 15 | 7 | 7 | 1 | Visit |
| Tamworth Public School | Tamworth | 15 | 7 | 7 | 1 | Visit |
| Tamworth South Public School | Tamworth | 15 | 7 | 7 | 1 | Visit |
| Tighes Hill Public School | Tighes Hill | 15 | 7 | 7 | 1 | Visit |
| Toormina Public School | Toormina | 15 | 7 | 7 | 1 | Visit |
Virtual / Online Opportunity Class 1
Aurora College delivers an online Year 5–6 opportunity class for students in rural and remote NSW, taught via approximately 600 host primary schools.
| School | Suburb | Year 5 places | Boys | Girls | Merit | Official site |
|---|---|---|---|---|---|---|
| Aurora College (online, via host schools) | — | 100 | 47 | 47 | 6 | Visit |
Frequently asked questions
Quick answers to the questions parents most often ask about NSW Opportunity Classes.
How do I find OC schools near me?
Use the "Find OC schools near you" search card at the top of this page. Type your home address or postcode (e.g. Parramatta or 2150), or tap the crosshair button to use your current GPS location. The list instantly re-sorts by distance, and switching to Map view drops a pin on every NSW Opportunity Class with one-click Google Maps directions. Want a deeper walkthrough? Read our find OC schools near me guide.
How many NSW schools host Opportunity Classes for 2027 Year 5 entry?
According to the NSW Department of Education's May 2026 list, 87 schools host Opportunity Classes for the 2027 Year 5 intake — 86 host primary schools across metropolitan Sydney, the Central Coast, the Blue Mountains, the Illawarra, and rural and regional NSW, plus Aurora College's online provision delivered through approximately 600 host primaries.
How many Year 5 OC places are available in NSW for 2027?
Approximately 1,810 Year 5 Opportunity Class places are offered across NSW for the 2027 intake. The largest single OC stream is at Hurstville Public School (60 places); most metropolitan sites offer 15 or 30 places, and Aurora College's online program offers 100 places to students in rural and remote areas.
Why does Glenbrook Public School show no places for 2027?
Glenbrook Public School and Blaxland East Public School operate alternating Year 5 OC intakes — each takes a new cohort every second year. The 2027 cohort is at Blaxland East; Glenbrook's next intake begins in 2028.
Can students in rural or remote NSW take an Opportunity Class?
Yes. Aurora College delivers a Year 5–6 Opportunity Class entirely online via approximately 600 host primary schools across rural and remote NSW. Students remain enrolled at their local school while attending live, scheduled OC lessons through Aurora's virtual classrooms.
When do students sit the NSW Opportunity Class Placement Test?
Students sit the NSW Opportunity Class Placement Test in Year 4, the year before they enter Year 5 OC. The test covers Reading, Mathematical Reasoning, and Thinking Skills using Cambridge-style multiple-choice questions, and offers placement into a Year 5 OC class for the following calendar year.
Are NSW Opportunity Classes free?
Yes. Opportunity Classes are part of NSW public education and are tuition-free. Standard school contributions (e.g. excursions, voluntary contributions) apply at the host primary school in the same way they do for any public-school enrolment.
How are boys' and girls' places allocated in NSW Opportunity Classes?
NSW Department of Education policy reserves 7 boys + 7 girls + 1 academic-merit place per 15-place stream, scaled linearly to 30-, 60-, and 100-place streams. Across the 2027 cohort of 1,810 Year 5 OC places this works out to approximately 845 boys' seats, 845 girls' seats, and 120 merit-only seats filled by raw test rank regardless of gender.
What is the Equity Placement Model and how does it affect OC placement?
The Equity Placement Model (EPM) reserves up to 20% of seats at every NSW Opportunity Class for high-potential students from under-represented groups: 10% low socio-educational advantage, 5% Aboriginal & Torres Strait Islander, 2.5% rural & remote, and 2.5% students with disability. For the 2027 cohort this is approximately 362 of the 1,810 Year 5 OC places. EPM seats sit inside the gender allocation — equity-eligible students take priority within their gender's reserved seats.
About this list. AcePath maintains this directory as a parent-friendly summary of the official NSW Department of Education list of opportunity classes. Year 5 place counts reflect the 2027 intake as published by DoE — totals can be revised between cycles, and composite Year 5/6 classes may be added or paused. Always verify against the official source before submitting an application.
About the Boys / Girls / Merit columns. NSW DoE policy allocates 7 boys + 7 girls + 1 academic-merit place per 15-place stream; the values shown here scale that rule linearly to 30-, 60-, and 100-place streams (no official scaling formula published — values are best-effort estimates). The Equity Placement Model (10% low socio-educational advantage + 5% Aboriginal/Torres Strait Islander + 2.5% rural/remote + 2.5% disability = up to 20%) overlays the gender-allocated seats, giving equity-eligible students priority within the boys' and girls' quotas.
For the authoritative list, see the NSW Department of Education. Looking for high schools instead? See NSW Selective High Schools.