Metropolitan Sydney 60
Opportunity classes hosted at primary schools across metropolitan Sydney, the Central Coast, the Blue Mountains, and the Illawarra.
| School | Suburb | Year 5 places (2027) |
|---|---|---|
| Alexandra Park Community School | Alexandria | 30 |
| Artarmon Public School | Artarmon | 30 |
| Ashfield Public School | Ashfield | 30 |
| Balgowlah Heights Public School | Balgowlah | 15 |
| Balmain Public School | Balmain | 30 |
| Beecroft Public School | Beecroft | 30 |
| Blacktown South Public School | Blacktown | 15 |
| Blacktown West Public School | Blacktown | 15 |
| Blaxcell Street Public School | Granville | 15 |
| Blaxland East Public School | Blaxland East | 30 |
| Bradbury Public School | Bradbury | 15 |
| Brookvale Public School | Brookvale | 15 |
| Camden South Public School | Camden | 15 |
| Caringbah North Public School | Caringbah | 15 |
| Casula Public School | Casula | 15 |
| Chatswood Public School | Chatswood | 30 |
| Colyton Public School | Mount Druitt | 15 |
| Doonside Public School | Doonside | 15 |
| Dural Public School | Dural | 30 |
| Earlwood Public School | Earlwood | 30 |
| Ermington Public School | West Ryde | 30 |
| Georges Hall Public School | Georges Hall | 15 |
| Glenbrook Public School | Glenbrook | Not available in 2027 |
| Gosford Public School | West Gosford | 30 |
| Greenacre Public School | Greenacre | 15 |
| Greystanes Public School | Greystanes | 30 |
| Guildford West Public School | Guildford West | 15 |
| Harrington Street Public School | Cabramatta | 15 |
| Holsworthy Public School | Holsworthy | 15 |
| Hurstville Public School | Hurstville | 60 |
| Ironbark Ridge Public School | Rouse Hill | 15 |
| Jewells Primary School | Jewells | 15 |
| Kingswood Public School | Kingswood | 15 |
| Lindfield East Public School | East Lindfield | 15 |
| Maroubra Junction Public School | Maroubra | 15 |
| Matthew Pearce Public School | Baulkham Hills | 30 |
| Miranda Public School | Miranda | 15 |
| Mona Vale Public School | Mona Vale | 30 |
| Neutral Bay Public School | Neutral Bay | 30 |
| Newbridge Heights Public School | Chipping Norton | 15 |
| North Rocks Public School | North Rocks | 30 |
| Penrith Public School | Penrith | 15 |
| Picnic Point Public School | Picnic Point | 15 |
| Quakers Hill Public School | Quakers Hill | 30 |
| Richmond Public School | Richmond | 30 |
| Ryde Public School | Ryde | 30 |
| Smithfield Public School | Smithfield | 15 |
| St Andrews Public School | St Andrews | 15 |
| St Clair Public School | St Clair | 15 |
| St Johns Park Public School | St Johns Park | 15 |
| Summer Hill Public School | Summer Hill | 30 |
| Sutherland Public School | Sutherland | 30 |
| Tahmoor Public School | Tahmoor | 15 |
| Wahroonga Public School | Wahroonga | 15 |
| Waitara Public School | Wahroonga | 30 |
| Wentworth Falls Public School | Wentworth Falls | 15 |
| Wilkins Public School | Marrickville | 30 |
| Wollongong Public School | Wollongong | 30 |
| Woollahra Public School | Woollahra | 30 |
| Wyong Public School | Wyong | 30 |
Rural and Regional NSW 26
Opportunity classes hosted at primary schools across regional and rural New South Wales.
| School | Suburb | Year 5 places (2027) |
|---|---|---|
| Alstonville Public School | Alstonville | 15 |
| Armidale City Public School | Armidale | 15 |
| Bathurst West Public School | Bathurst | 15 |
| Biraban Public School | Toronto | 15 |
| Cessnock West Public School | Cessnock | 15 |
| Coonabarabran Public School | Coonabarabran | 15 |
| Cudgegong Valley Public School | Mudgee | 15 |
| Dubbo West Public School | Dubbo | 15 |
| Goonellabah Public School | Goonellabah | 15 |
| Goulburn West Public School | Goulburn | 15 |
| Illaroo Road Public School | Nowra | 15 |
| Lithgow Public School | Lithgow | 15 |
| Maryland Public School | Maryland (Newcastle) | 15 |
| Moree Public School | Moree | 15 |
| Moss Vale Public School | Moss Vale | 15 |
| New Lambton South Public School | New Lambton | 15 |
| Port Macquarie Public School | Port Macquarie | 15 |
| Queanbeyan South Public School | Queanbeyan | 15 |
| Rutherford Public School | Rutherford | 15 |
| Soldiers Point Public School | Soldiers Point | 15 |
| South Grafton Public School | South Grafton | 15 |
| Sturt Public School | Wagga Wagga | 15 |
| Tamworth Public School | Tamworth | 15 |
| Tamworth South Public School | Tamworth | 15 |
| Tighes Hill Public School | Tighes Hill | 15 |
| Toormina Public School | Toormina | 15 |
Virtual / Online Opportunity Class 1
Aurora College delivers an online Year 5–6 opportunity class for students in rural and remote NSW, taught via approximately 600 host primary schools.
| School | Suburb | Year 5 places (2027) |
|---|---|---|
| Aurora College (online, via host schools) | — | 100 |
About this list. AcePath maintains this directory as a parent-friendly summary of the official NSW Department of Education list of opportunity classes. Year 5 place counts reflect the 2027 intake as published by DoE — totals can be revised between cycles, and composite Year 5/6 classes may be added or paused. Always verify against the official source before submitting an application.
For the authoritative list, see the NSW Department of Education. Looking for high schools instead? See NSW Selective High Schools.